Description
FV3 Series — Specification
| Specification | A1R6 | A2R8 | A5R5 | A6R0 |
|---|---|---|---|---|
| Continuous Output Current (Arms) | 1.1 | 1.6 | 2.8 | 5.5 / 6.0* |
| Maximum Output Current (Arms) | 3.9 | 5.9 | 10.1 | 16.9 / 18.0* |
| Rated Power (W) | 100 | 200 | 400 | 750 / 1000* |
| Input Voltage | Single-phase AC200V-240V, -10% ~ 10%, 50/60Hz | |||
| Debug Port | Type-C USB | |||
| RS485 Communication | Type (Pulse type) support | |||
| Encoder Differential Output | Type (Pulse type) support | |||
| Encoder Z‑phase Pulse OC Output | Type (Pulse type) support | |||
| Input Port | P Type (Pulse): 6 DI; N Type (EtherCAT bus): 4 DI | |||
| Output Port | P Type (Pulse): 4 DO; N Type (EtherCAT bus): 4 DO | |||
| Brake Function | External braking resistor | |||
| Minimum External Braking Resistor (Ω) | 40 | 40 | 40 | 40 |
| Installation Size | SIZE-A | SIZE-A | SIZE-A | SIZE-B |





Reviews
There are no reviews yet.