Description
FV5-E Series — Specification
| Specification | A3R0 | A4R5 | A6R0 | A8R0 | C010 | C012 | T6R0 | T8R0 | T010 | T012 | T017* | T021* | T026* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated current (Arms) | 3.0 | 4.5 | 6.0 | 8.0 | 10.0 | 12.0 | 6.0 | 8.0 | 10.0 | 12.0 | 17.0 | 21.0 | 26.0 |
| Maximum output current (Arms) | 10.0 | 13.5 | 18.0 | 23.0 | 27.0 | 32.0 | 15.0 | 20.0 | 21.0 | 30.0 | 42.5 | 52.5 | 65.0 |
| Input power supply (V) | Single phase AC220V, -10% ~ 10%, 50/60Hz — Three phase AC220V, -10% ~ 10%, 50/60Hz — Three phase AC380V, -10% ~ 10%, 50/60Hz (depending on model) | ||||||||||||
| Rated power (W) | Single phase: 400 | 600 | 800 | 850 | 980 | 1150 | — | — | — | — | — | — | — |
| Three phase: | 1500 | 2000 | 2500 | 3000 | 5000 | 6000 | 7500 | ||||||
| Communication port | Background Communication / Type-C USB | ||||||||||||
| EtherCAT Communication | FV5-E*-N***** model support | ||||||||||||
| RS485 Communication | FV5-E*-P***** model support | ||||||||||||
| Encoder interface – CN3 | FV5-E1 series support Hall sensors; FV5-E3 series support SSI encoders (Biss-C, EnDat) | ||||||||||||
| Encoder interface – CN4 | Full range supports ABZ incremental encoders and motor temperature sensors | ||||||||||||
| IO Specification (A.I) | FV5-E*-P***** model supports 1 channel (12-bit) | ||||||||||||
| Normal Digital Input | FV5-E*-P***** model: 8 channels; FV5-E*-N***** model: 5 channels | ||||||||||||
| High-Speed Digital Input | Not supported | ||||||||||||
| Normal Digital Output | FV5-E*-P***** model: 5 channels; FV5-E*-N***** model: 4 channels | ||||||||||||
| High-Speed Digital Output | Not supported | ||||||||||||
| Low-Speed Pulse Input | FV5-E*-P***** model supports collector input mode: 200 kpps | ||||||||||||
| High-Speed Pulse Input | FV5-E*-P***** model supports differential input mode: 4 Mpps | ||||||||||||
| STO | Not supported | ||||||||||||
| Encoder Differential Output | Full range support | ||||||||||||
| Encoder Z‑phase Pulse OC Output | Full range support | ||||||||||||
| Dynamic Braking | Full range support | ||||||||||||
| Motor Temperature Protection | Full range support | ||||||||||||
| Brake function | External braking resistor | Built-in braking resistor | |||||||||||
| Built-in braking resistor resistance (Ω) | — | — | 50 | 25 | 25 | 25 | 100 | 50 | 50 | 50 | 50 | 50 | 50 |
| Built-in braking resistor capacity (W) | — | — | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Minimum external braking resistor resistance (Ω) | 40 | 40 | 40 | 20 | 15 | 15 | 60 | 45 | 40 | 40 | 35 | 25 | 25 |
| Installation size | SIZE-A | SIZE-A | SIZE-B | SIZE-C | SIZE-D | SIZE-D | SIZE-C | SIZE-D | SIZE-D | SIZE-D | SIZE-E | SIZE-E | SIZE-E |








Reviews
There are no reviews yet.