Description
Specification
| Series | FC5 | FC5M | |||||
| Model | FC5-20M* | FC5-30M* | FC5-40M* | FC5M-20M* | FC5M-30M* | FC5M-40M* | |
| Built in I/O | 20 | 30 | 40 | 20 | 30 | 40 | |
| Input Points | 12 | 18 | 24 | 12 | 18 | 24 | |
| Output Points | 8 | 12 | 16 | 8 | 12 | 16 | |
| High Speed Pulse Input | None | 7 Points 100KHz | |||||
| High Speed Pulse Output | None | 6 points 100KHz(only transistor output) | |||||
| Expansion Ability | IO Expansion Modules | It depends on CPU power supply (MAX 31) | |||||
| Expansion Board | 1 | 1 | 2 | 1 | 1 | 2 | |
| ModbusCommunication | 2 channels (1*DB9,1*terminal block) | ||||||
| Communication Ports | USB Type-C | Program download and upload,online monitoring,firmware upgrading | |||||
| RS232/RS485 | Serial port 1:RS485/232,Serial port 2:RS485,Baud rate:4800-115200bps | ||||||
| Ethernet Port | 1*RJ45,10/100M,self adaptive | ||||||
| RTC | Built in | ||||||










Reviews
There are no reviews yet.