FE6370HCE is a 7″ resistive HMI with black frame. The touchscreen is 16:9 TFT LCD, featuring 1024?600 resolution, 24-bit colors. FE6370HCE adopts high-performance 1GHz dual core Cortex-A7 CPU, with 4GB storage and 1x Eth port. As a member in FE6300 series, it also supports 3000 tags. Pluggable Flink2 IoT module provides more flexile internet connectivity solutions.
Specification
| FEATURES | FE6370HCE |
| Display | 7″ 16:9 TFT LCD |
| LCD Viewing Angles(T/B/L/R) | 85’/85’/85’/85′ |
| Resolution | 1024×600 |
| Colors | 24-bit |
| Brightness | 350 cd/m² |
| Backlight | LED |
| LCD Lifetime | 50000 hours |
| Touch Panel | 4-wire resistive touchscreen |
| CPU | 1GHz, Dual core Cortex-A7 |
| Storage | 4GB eMMC + 256MB DDR3 |
| RTC | Built-in |
| SD Card | NA |
| Ethernet port | 1* RJ45, based on 10M/100M |
| USB Port | 1*USB Type-C 2.0 port, 1*USB Type-A 2.0 port |
| Download Method | USB Slave/USB Host |
| Serial port | COM1: RS232/RS485/RS422, COM2: RS485, COM3: RS232 |
| Rated power | <10W |
| Input Voltage | DC24V, Working range DC9V-28V |
| Power supply protection | With lightning surge protection |
| Power Interruption Tolerance | <5mS |
| Certification | CE,RoHS |
| Operating Temperature | 0-50℃ |
| StorageTemperature | -20-60℃ |
| UV Resistance | Operating in high UV environment is prohibited |
| Environmental Humidity | 10-90%RH (Non condensing) |
| Vibration Endurance | 10-25Hz (X,Y,Z direction 2G/30 minutes) |
| Cooling Mode | Natural Cooling |
| Protection Level | Front:IP65, Rear:IP20 |
| Enclosure Material | Engineering plastic, black |
| Cutout Size | 190mm×136mm |
| Dimensions | 204mm×145mm×36.6mm |
| Weight | About 476g |

ACC India Control is a trusted Dealer, Importer of high-quality industrial automation products in India. We provide reliable Servo Drives, PLCs, HMIs, and IoT Gateways from leading brands like Flexem, ensuring superior performance and long-term efficiency.
Copyright © 2026 | Acc India Control | Manage By Brandbanalo