Description
Specification
| ltem | FL6-E16-D | FL6-E32-D | FL6-E64-D |
| Power Supply | DC 24V (-25%~20%) | ||
| CPU Specification | 4-core 1.5GHz | ||
| Memory Capacity | 2G | ||
| Hard Disk Capacity | 8G | ||
| Program Capacity | 32MB | ||
| User Data Storage Capacity | 128MB | ||
| Power Interruption Storage Capacity | 3MB | ||
| USB | USB 2.0*1 | ||
| Network Card | 1*one gigabit port;2*one hundred megabit ports | ||
| Serial Port | 2*485;1*232 | ||
| Dimensions | 78mm×98mm×100 mm | ||
| Power | Supports 24V DC adapter power supply | ||
| Working Temperature | -20℃~60℃ | ||
| Axis Capability | 16-axis | 32-axis | 64-axis |



Reviews
There are no reviews yet.