Description
FV3S-R Series — Specification
| Specification | A1R1 | A1R6 | A2R8 | A5R5 | A6R0 |
|---|---|---|---|---|---|
| Continuous output current (Arms) | 1.1 | 1.6 | 2.8 | 5.5 | 6.0 |
| Maximum output current (Arms) | 3.9 | 5.9 | 10.1 | 16.9 | 18.0 |
| Rated power (W) | 100 | 200 | 400 | 750 | 1000 |
| Input voltage | Single-phase AC200V-240V, -10% ~ 10%, 50/60Hz | ||||
| Debug port | Type-C USB | ||||
| RS485 Communication | 1 RS485 (limited to FV3S-R3 series P machines) | ||||
| Encoder Differential Output | P type support | ||||
| Encoder Z‑phase Pulse OC Output | P type support | ||||
| Input ports | P type (pulse type): 6 DI; N type (EtherCAT bus type): 4 DI | ||||
| Output ports | P type (pulse type): 4 DO; N type (EtherCAT bus type): 4 DO | ||||
| Brake function | External braking resistor | ||||
| Minimum external braking resistor (Ω) | 40 | 40 | 40 | 40 | 40 |
| Installation size | SIZE-A | SIZE-A | SIZE-A | SIZE-B | SIZE-B |
| Specification | C8R0 | C012 | T3R5 | T5R4 | T8R4 |
|---|---|---|---|---|---|
| Continuous output current (Arms) | 8.0 | 12.0 | 3.5 | 5.4 | 8.4 |
| Maximum output current (Arms) | 23.0 | 32.0 | 11.0 | 14.0 | 20.0 |
| Rated power (W) | 1500 | 1000 | 1000 | 1500 | 2000 |
| Input voltage | Single-phase AC200V-240V, -10% ~ 10%, 50/60Hz | Three-phase AC380V-440V, -10% ~ 10%, 50/60Hz | |||
| Debug port | Type-C USB | ||||
| RS485 Communication | 1 RS485 (limited to FV3S-R3 series P machines) | ||||
| Encoder Differential Output | P type support | ||||
| Encoder Z‑phase Pulse OC Output | P type support | ||||
| Input ports | P type (pulse type): 6 DI; N type (EtherCAT bus type): 4 DI | ||||
| Output ports | P type (pulse type): 4 DO; N type (EtherCAT bus type): 4 DO | ||||
| Brake function | External braking resistor | ||||
| Minimum external braking resistor (Ω) | 20 | 15 | 80 | 60 | 45 |
| Installation size | SIZE-C | SIZE-D | SIZE-C | SIZE-C | SIZE-D |






Reviews
There are no reviews yet.