Description
FV5L-E1 Series — Specification
| Specification | A3R0 | A6R0 | C8R0 | C012 | T8R0 | T012 |
|---|---|---|---|---|---|---|
| Rated current (Arms) | 3.0 | 6.0 | 8.0 | 12.0 | 8.0 | 12.0 |
| Maximum output current (Arms) | 10.0 | 18.0 | 23.0 | 32.0 | 20.0 | 30.0 |
| Input power supply | Single phase AC200V-240V, -10% ~ 10%, 50/60Hz — Three phase AC200V-240V, -10% ~ 10%, 50/60Hz — Three phase AC380V, -10% ~ 10%, 50/60Hz (depending on model) | |||||
| Rated power (W) | Single phase: 400 | 800 | 850 | 1150 | — | — |
| Three phase | — | 2000 | 3000 | — | ||
| Communication port | Background communication / Type-C USB | |||||
| EtherCAT Communication | FV5L-E*-N***** model support | |||||
| RS485 Communication | FV5L-E*-P***** model support | |||||
| RS422 (Gantry) Communication | Full range support | |||||
| Encoder interface – CN3 | E1-Series models support Hall sensors | |||||
| Encoder interface – CN4 | ABZ incremental encoder / motor temperature sensor | |||||
| IO – AI | FV5L-E*-P***** models support 1 channel (12-bit) | |||||
| Normal Digital Input | FV5L-E*-P***** models: 8 points; FV5L-E*-N***** models: 5 points | |||||
| High-Speed Digital Input | Not supported | |||||
| Normal Digital Output | FV5L-E*-P***** models: 5 points; FV5L-E*-N***** models: 4 points | |||||
| High-Speed Digital Output | Not supported | |||||
| Low-Speed Pulse Input | FV5L-E*-P***** models support collector input mode: 200 kpps | |||||
| High-Speed Pulse Input | FV5L-E*-P***** models support differential input mode: 4 Mpps | |||||
| STO | Not supported | |||||
| Encoder Differential Output | Full range support | |||||
| Encoder Z‑phase Pulse OC Output | Full range support | |||||
| Dynamic Braking | Full range support | |||||
| Motor Temperature Protection | Full range support | |||||
| Brake function | External braking resistor | Built-in braking resistor | ||||
| Built-in braking resistor resistance (Ω) | — | — | 25 | 25 | 50 | 50 |
| Built-in braking resistor capacity (W) | — | — | 80 | 80 | 80 | 80 |
| Minimum external braking resistor resistance (Ω) | 40 | 40 | 20 | 15 | 45 | 40 |
| Installation size | SIZE-A | SIZE-A | SIZE-C | SIZE-D | SIZE-D | SIZE-D |



Reviews
There are no reviews yet.