Description
Specification
| Model No. | FL8-E8-D | FL8-E16-D | FL8-E32-D |
| CPU | Quad-core 1GHz | ||
| RAM | 1GB | 2GB | 2GB |
| Harddrive | 4GB | 8GB | 8GB |
| Axle capacity | 8-axis EtherCAT+pulse axis | 16-axis EtherCAT+pulse axis | 32-axis EtherCAT+pulseaxis |
| Pulse axis | 6-ponit 200KHz | ||
| Expansion card (left-side) | Support (4G Cat1/wireless WiFi,console port) | ||
| Ethernet | 2*100M | ||
| Ethercat | Support (EtherCATmaster*1,up to 72 slaves) | ||
| Serial port communication | 2*RS485 | ||
| CAN communication | 1*CAN | ||
| Program | 32M | ||
| User data | 128M | ||
| Data capacity | Zone I:128KBytes;Zone Q:128KBytes; Zone M:512KBytes; Brown-out holding area:800KBytes, Other variables:unlimited | ||
| Other interfaces | USB flash drive (Type C)for program upload /download,data storage | ||
| Remarks | Supports electronic cams,electronic gears | ||
| Encoder shafts | 7-point 200KHzPulse Input | ||
| Default IO | 8-point inputs(source/drain),8-point outputs(NPN) | ||
| Expansion module (right-side) | Up to 31 IO modules | ||
| Programming Languages | IL、LD、ST、SFC、CFC、FBD | ||
| Power Input | DC24V±20% | ||
| Bus protocol | EtherCAT、Modbus-TCP、Canopen、Modbus-RTU、OPC UA* | ||
| Clock | Built-in RTC | ||





Reviews
There are no reviews yet.