FD5 series high-performance servo products are designed for small loads and high precision applications, such as packaging industry, AGV vehicles, etc. 17/23bit multi-turn absolute low-voltage motor, general low-voltage rotary servo, DDR, DDL, voice coil motor, support EtherCAT, Modbus communication protocols, pressure control, 16-bit high-precision analog, full closed-loop function, high-speed DI/DO, Type-C debugging.
FD5-*1-64* Series Specification
| Model | FD5-*1-N6410 | FD5-*1-N6406 | FD5-*1-N6403 | FD5-*1-P6410 | FD5-*1-P6406 | FD5-*1-P6403 |
|---|---|---|---|---|---|---|
| Rated Current (Arms) | 10.0 | 6.0 | 3.0 | 10.0 | 6.0 | 3.0 |
| Maximum Current (Arms) | 25.0 | 16.9 | 9.0 | 25.0 | 16.9 | 9.0 |
| Main Loop Power | 12-64VDC (Drive works normally but cannot power off main circuit alone; remains communicable) | |||||
|---|---|---|---|---|---|---|
| Control Loop Power | 12-64VDC (Self-test & communication supported, cannot be enabled) | |||||
| Motor Type | Low voltage DDR, DDL, voice coil, low voltage rotary servo | |||||
|---|---|---|---|---|---|---|
| Magnetic Pole Identification | Automatic; supports encoder auto-read and third‑party encoder switching | |||||
| Operation Modes | Torque / Speed / Position / Force Control (open/closed loop) | |||||
| Torque Control Bandwidth | 4.5K | |||||
| Speed Control Bandwidth | 3K | |||||
| Internal Speed Refresh | 16K | |||||
| Position Refresh Cycle | 4K | |||||
| AI | 1ch, ±10V differential, 16‑bit | |||||
|---|---|---|---|---|---|---|
| Standard DI | 3 Fast DI (P type: 4 DI) | |||||
| High Speed DI | 2 ultra‑high‑speed DI | |||||
| Standard DO | 4 Fast DO (P type: 4) | |||||
| Pulse Input | P type supports pulse input (Differential / OC) up to 4MHz (OC: 200k) | |||||
| EtherCAT | N type supports, min cycle 250us | |||||
|---|---|---|---|---|---|---|
| USB Debug | Type‑C | |||||
| RS485 | P type supports multi‑axis 1:N (up to 31 axes) | |||||
| Communication Encoder | FD5-U: RS485 (Tamagawa, FLEXEM, BISS‑C), 4M baud FD5-R: RS485 (Tamagawa), 4M baud | |||||
|---|---|---|---|---|---|---|
| ABZ Encoder | 5MHz max; supports full‑closed loop (R series: single) | |||||
| Hall | Single‑ended NPN | |||||
| Motor Temp Sensor | Supports PTC/NTC (R series: none) | |||||
| STA1_LED | Drive operating status | |||||
|---|---|---|---|---|---|---|
| STA2_LED | Drive fault status | |||||
Undervoltage/overvoltage, overcurrent, overload, short circuit, motor overload, high temp, encoder failure, large deviation, etc.
| Operating Temp | 0–55°C |
|---|---|
| Storage Temp | -20–85°C |
| Humidity | 10–90% |
| Shock | 1.0g |
| Altitude | < 2000m |
| Pollution Level | PD2 |
| Forbidden Environment | Chemicals, corrosive gas, oil mist, iron/salt dust |
57.5 × 75.5 × 25.4 mm

ACC India Control is a trusted Dealer, Importer of high-quality industrial automation products in India. We provide reliable Servo Drives, PLCs, HMIs, and IoT Gateways from leading brands like Flexem, ensuring superior performance and long-term efficiency.
Copyright © 2026 | Acc India Control | Manage By Brandbanalo