Description
Specification
| IoT Expansion Module | |
| F5-4G | Description |
| Port | 1 |
| Network methods | (mobile/unicom/telecom)4G; Ethernet |
| VPN Transmission | Available |
| Tranmission | Available |
| API Interface | Available |
| MQTT | Available |
| Edge Computing | Available |
| Real-time Data Monitoring | 500 points |
| Alarm Data | 200 points |
| Historical Data | 100 points |
| Histotical Data Storage | 60 days |
| Rated Power | <5W |
| Rated Voltage | 24DC-15%+20%, 3.2w max. The main unit is provided internally without external input |
| Power Protection | Protect from lightning and surging |
| Power Off Allowed | <3mS |
| Certification | CE,RoHS |
| Working Temperature | -10~60℃ |
| Storage Temperature | -20~70℃ |
| Environment Humidity | 10-90%RH(Non-condensing) |
| Cooling Mode | Natural Cooling |
| Dimension | 25mm×90mm×83mm |






Reviews
There are no reviews yet.