Description
Specification
| FEATURES | FD Series FD1024600E-S070-SS |
| Display | 7″ TFT LCD |
| Resolution(WxH) | 1024×600 |
| Colors | 24-bit |
| Brightness | 350 cd/m² |
| Backlight | LED |
| LCD Life | 50000 hours |
| Touch Panel | 4 wires resistive touch screen |
| CPU | 1GHz,dual-Cortex-A7 |
| Memory | 4GB eMMC+128MB DDR |
| RTC | Built in |
| Ethernet | 1 10M/100M |
| USB Port | USB Device 2.0Port*1,USB Host 2.0Port*1 Description:2 USB ports need timesharing |
| Download Project | USB Host/USB Slave/Ethernet |
| COM Port | COM1:RS232/RS485 COM2:RS485 COM3:RS23 |
| LCD viewing angle (T/B/L/R) | 85’/85’/85’/85′ |
| Produce Model | FE7070W/FE7070WE |
| Power Consumption | <10W |
| Input Power | DC24V,working range:DC9V~28V |
| Power Protection | Industrial power module,Protected from thunderstrike and surging |
| Power Down Allowed | <5mS |
| CE &RoHS | Complied with EN61000-6-2:2005,EN61000-6-4:2007,ROHS,Surge Immunity:±1KV,EFT:±2KV,ESD:4KV,Air:8KV |
| Operating Temperature | 0~50℃ |
| Storage Temperature | -20~60℃ |
| Anti-UV | Not suitable to work in strong ultraviolet light (such as direct sunlight) |
| Operating Humidity | 10~90%RH(no condensate) |
| Vibration Endurance | 10~25Hz(X,Y,Z direction 2G/30min) |
| Cooling | Natural air cooling |
| Panel Cutout | 166mm×101mm |
| Dimension | 190.4mm×110mm×27mm |
| Weight | About 300g |




Reviews
There are no reviews yet.