Description
Specification
![]() | ![]() | ![]() | ![]() |
| Version | 500 points | 3000 points | 10000 points | Unlimited points |
| Communication Protocol Types | 12 | 24 | 36 | 64 |
| Maximum Number of Connected Devices | 64 | 256 | 512 | Unlimited |
| Number of Web Clients | 128 | 128 | 128 | 128 |
| Relational Database | PostgreSQL | PostgreSQL | PostgreSQL | PostgreSQL |
| Time Series Database | Select | Select | Select | Select |
| Maximum Number of Communication Variables per Screen | 700 | 700 | 700 | 700 |
| Historical Data Storage Frequency | 200 items per second | 200 items per second | 200 items per second | 200 items per second |
| Third-Party Database Compatibility Types | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above |
| Recommended Types of Browser Clients | Chrome: v91 and above Edge: v91 and above | Chrome: v91 and above Edge: v91 and above | Chrome: v91 and above Edge: v91 and above | Chrome: v91 and above Edge: v91 and above |
| Script Execution Frequency | >500ms (Test Benchmark: 100 Variables Read/Write) | >500ms (Test Benchmark: 100 Variables Read/Write) | >500ms (Test Benchmark: 100 Variables Read/Write) | >500ms (Test Benchmark: 100 Variables Read/Write) |
| Operating System Support | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above |









Reviews
There are no reviews yet.