FlexSCADA is a digital platform for factory manufacturing. It has many advantages such as modular development, visual operation, flexible deployment and monitoring, safety and reliability, and is highly open, meeting the strong demand of more and more customers for the integration of OT and IT
Specification
![]() | ![]() | ![]() | ![]() |
| Version | 500 points | 3000 points | 10000 points | Unlimited points |
| Communication Protocol Types | 12 | 24 | 36 | 64 |
| Maximum Number of Connected Devices | 64 | 256 | 512 | Unlimited |
| Number of Web Clients | 128 | 128 | 128 | 128 |
| Relational Database | PostgreSQL | PostgreSQL | PostgreSQL | PostgreSQL |
| Time Series Database | Select | Select | Select | Select |
| Maximum Number of Communication Variables per Screen | 700 | 700 | 700 | 700 |
| Historical Data Storage Frequency | 200 items per second | 200 items per second | 200 items per second | 200 items per second |
| Third-Party Database Compatibility Types | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above | SQL Server: 2005 and above PG: 11 and above MySQL: 5.6 and above |
| Recommended Types of Browser Clients | Chrome: v91 and above Edge: v91 and above | Chrome: v91 and above Edge: v91 and above | Chrome: v91 and above Edge: v91 and above | Chrome: v91 and above Edge: v91 and above |
| Script Execution Frequency | >500ms (Test Benchmark: 100 Variables Read/Write) | >500ms (Test Benchmark: 100 Variables Read/Write) | >500ms (Test Benchmark: 100 Variables Read/Write) | >500ms (Test Benchmark: 100 Variables Read/Write) |
| Operating System Support | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above | Operating System:Window 7 SP1 and above/Linux Ubuntu18.04 and above |

ACC India Control is a trusted Dealer, Importer of high-quality industrial automation products in India. We provide reliable Servo Drives, PLCs, HMIs, and IoT Gateways from leading brands like Flexem, ensuring superior performance and long-term efficiency.
Copyright © 2026 | Acc India Control | Manage By Brandbanalo