Description
Specification
| FEATURES | FBox-4G-lite |
| NetworkAccess | Ethernet,4G |
| CPU | Cortex-A7(1GHz main frequency, dual-core) |
| Storage | 128MB Flash+64MB DDR2 |
| Ethernet | 1 line of 10M/100M Ethernet Port |
| SD Card | NA |
| USB Port | 1 USB Tpye-C 2.0 Port |
| IO Port | NA |
| Serial Communication Ports | COM1:RS232/RS485/RS422,COM3:RS232 |
| Network Frequency Range | LTE FDD:B1/B3/B5/B8 LTE TDD:B34/B38/B39/B40/B41 |
| RTC | Built-in |
| Rated Power | <5W |
| Input Voltage | DC24V,working range:DC9V-28V |
| PowerProlection | Protect from thunder strike and surging |
| Power Interruption Tolerance | <3mS |
| Certification | CE,RoHS |
| Operating Temperature | -10-60℃ |
| Storage Temperature | -20-70℃ |
| Environmental Humidity | 10-90%RH (Non condensation) |
| Vibration Endurance | 10-25Hz(X/Y/Z direction 2G/30minutes) |
| Cooling | Natural cooling |
| Dimensions | 106mm*72mm*25mm (without antenna) |
| Weight | About 220g |
| Endosure Material | Powder coated galvanized sheet |
| Transparent Transmission | Available |
| VPN Transparent Transmission | Available |
| Data Monitoring | 500 points |
| Alarm Item | 200 points |
| Historical Item | 100 points |
| Hisiorical Data Storage Duration | 60 days |
| Edge Computing | It supports scipts programming |
| Network Protocols | It supports over 400 industrial devices protocols |
| Management & Maintenance | Support import,export,and remote update of configuration files |




Reviews
There are no reviews yet.