Description
Specification
| FEATURES | FBox-4G-G | FBox-WiFi |
| Network Access | Ethernet,4G | Ethernet,WiFi |
| CPU | 600MHz ARM Cortex-A8 | 600MHz ARM Cortex-A8 |
| Storage | 128MB Flash+128MB DDR3 | 128MB Flash+128MB DDR3 |
| Ethernet | 3lines of 10M/100M Ethernet Port | 3lines of 10M/100M Ethernet Port |
| SD Card | Available | Available |
| USB Port | 1 USB Device 2.0,1 USB Host 2.0 | 1 USB Device 2.0,1 USB Host 2.0 |
| IO Port | 2-line optoelectronic isolated digital input, 2-line relay output (Maximum 5A) | 2-line optoelectronic isolated digital input, 2-line relay output (Maximum 5A) |
| Serial Communication Ports | COM1:RS232/RS485/RS422, COM2:RS485, COM3:RS232 | COM1:RS232/RS485/RS422, COM2:RS485, COM3:RS232 |
| Network Frequency Range | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/ B12/B13/B18/B19/B20/B25/B26/B28 LTE-TDD:B38/B39/B40/B41 WCDMA:B1/B2/B4/B5/B6/B8/B19 GSM:850/900/1800/1900MHz | IEEE802.11b/g/n compatible WLAN IEEE 802.11e QoS Enhancement(WMM) |
| RTC | Built-in | Built-in |
| Rated Power | <5W | <5W |
| Input Voltage | DC24V,working range:DC9V-28V | DC24V,working range:DC9V-28V |
| Power Prolection | Protect from thunder strike and surging | Protect from thunder strike and surging |
| Power Interruption Tolerance | <3mS | <3mS |
| Certification | CE,RoHS | CE,RoHS |
| Operating Temperature | -10-60℃ | -10-60℃ |
| Storage Temperature | -20-70℃ | -20-70℃ |
| Environmental Humidity | 10-90%RH (Non condensation) | 10-90%RH (Non condensation) |
| Vibration Endurance | 10-25Hz(X/Y/Z direction 2G/30minutes) | 10-25Hz(X/Y/Z direction 2G/30minutes) |
| Cooling | Natural cooling | Natural cooling |
| Dimensions | 130mm×94mm×48mm(without antenna) | 130mm×94mm×48mm(without antenna) |
| Weight | About 320g | About 320g |
| Endosure Material | Engineering plastic | Engineering plastic |
| Transparent Transmission | Available | Available |
| VPN Transparent Transmission | Available | Available |
| Data Monitoring | 500 points | 500 points |
| Alarm Item | 200 points | 200points |
| Historical Item | 100 points | 100 points |
| Hisiorical Data Storage Duration | 180 days | 180 days |
| Edge Computing | It supports scipts programming | It supports scipts programming |
| Network Protocols | It supports over 400 industrial devices protocols | It supports over 400 industrial devices protocols |
| Management & Maintenance | Support import,export,and remote update of configuration files | Support import,export,and remote update of configuration files |







Reviews
There are no reviews yet.